- Property Info
- WalkScore
- Mortgage Info
- Share
**Easily Convert To Original 3 Bdrm Model** Fantastic Opportunity... Over 2400 Sq Ft Of Living Space (Mpac) Backing Onto Credit River, Serene Setting & Steps To Downtown Streetsville (Shops & Restaurants, Go Station) Private Master Bedroom Oasis W/Lounge Area, View Of Ravine, Large Ensuite, Skylite, Large Family Room Is Entertainers Delight. Main Floor Open Concept W/Walk Out To Yard.. Lots Of Possibilities Here!!
B/I Oven, Cook Top, Micro, Dishwasher, Wsher & Dryer, Elf's, Ceiling Fans, Window Cover & Blinds, Auto G D O,, Hwt (Owned) Two Additional Heaat/Cool Units For 3rd Flr. Excl: Cvac Motor & Equip.,2nd Bdrm Drapes, Air Hose W/Reel In Garage
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2250-2499 |
Property Tax | $5,934 |
Maintenance | $701.25 |
Days On Our Website | 11 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.24m x 5.71m | Combined W/Dining, Hardwood Floor, W/O To Patio |
Ground | Dining | 4.24m x 5.71m | Combined W/Living, Hardwood Floor |
Ground | Kitchen | 2.69m x 5.71m | Combined W/Br, Ceramic Floor |
Ground | Breakfast | 2.69m x 5.71m | Combined W/Kitchen |
2nd | Family | 5.44m x 5.74m | Hardwood Floor, Gas Fireplace, O/Looks Ravine |
2nd | 2nd Br | 3.20m x 5.74m | Broadloom, O/Looks Frontyard |
3rd | Master | 5.56m x 3.73m | Broadloom, California Shutters, O/Looks Ravine |
3rd | Sitting | 4.83m x 4.27m | Broadloom, Double Closet, Skylight |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 3 piece |
3rd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE REALTY PLUS, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
